- Basic
- Pro
-
PopularPro +
- Enterprise
Basic | Pro |
Popular
Pro + | Enterprise | |
$4499 /month | $7499 /month | $9999 /month | $14999 /month | |
Dispatch Board | ||||
Mobile App | ||||
Management Reporting | ||||
Contact Management | ||||
Work Orders | ||||
Case Management | ||||
Task Management | ||||
Site Management | ||||
Manage Employees | ||||
Manage Teams | ||||
Application Administration | ||||
Parts Management | ||||
Parts Catalogs | ||||
Part Orders | ||||
Case Billing | ||||
Site Assets | ||||
Basic Service Contracts | ||||
Entitlement | ||||
Service Offerings | ||||
Inventory Management | ||||
Preventative Maintenance | ||||
Open API Integration | ||||
Customer Portal | ||||
Complex Service Contract | ||||
Consolidated Invoicing |